North Bay Shore, New York
The Green House
About the property
garden center that offers a wide selection of plants, flowers, and gardening supplies. We strive to provide our customers with top-quality products and expert advice to help them create beautiful and thriving gardens. Our knowledgeable staff are always on hand to assist with any gardening questions and provide personalized recommendations. From annuals and perennials to trees and shrubs, we have everything needed to bring your outdoor spaces to life. Whether you are a seasoned gardener or just starting out, we have something for everyone at our greenhouse and garden center. Come visit us and let us help you discover the joy of gardening!
garden center that offers a wide selection of plants, flowers, and gardening supplies. We strive to provide our customers with top-quality products and expert advice to help them create beautiful and thriving gardens. Our knowledgeable staff are always on hand to assist with any gardening questions and provide personalized recommendations. From annuals and perennials to trees and shrubs, we have everything needed to bring your outdoor spaces to life. Whether you are a seasoned gardener or just starting out, we have something for everyone at our greenhouse and garden center. Come visit us and let us help you discover the joy of gardening!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 1, 2026 | $800 | Not Available | 3 |
| Apr 2, 2026 | $800 | Not Available | 3 |
| Apr 3, 2026 | $800 | Not Available | 3 |
| Apr 4, 2026 | $800 | Not Available | 3 |
| Apr 5, 2026 | $800 | Not Available | 3 |
| Apr 6, 2026 | $800 | Not Available | 3 |
| Apr 7, 2026 | $800 | Not Available | 3 |
| Apr 8, 2026 | $800 | Not Available | 3 |
| Apr 9, 2026 | $800 | Not Available | 3 |
| Apr 10, 2026 | $800 | Not Available | 3 |
| Apr 11, 2026 | $800 | Not Available | 3 |
| Apr 12, 2026 | $800 | Not Available | 3 |
| Apr 13, 2026 | $800 | Not Available | 3 |
| Apr 14, 2026 | $800 | Not Available | 3 |
| Apr 15, 2026 | $800 | Not Available | 3 |
| Apr 16, 2026 | $800 | Not Available | 3 |
| Apr 17, 2026 | $800 | Not Available | 3 |
| Apr 18, 2026 | $800 | Not Available | 3 |
| Apr 19, 2026 | $800 | Not Available | 3 |
| Apr 20, 2026 | $800 | Not Available | 3 |
| Apr 21, 2026 | $800 | Not Available | 3 |
| Apr 22, 2026 | $800 | Not Available | 3 |
| Apr 23, 2026 | $800 | Not Available | 3 |
| Apr 24, 2026 | $800 | Not Available | 3 |
| Apr 25, 2026 | $800 | Not Available | 3 |
| Apr 26, 2026 | $800 | Not Available | 3 |
| Apr 27, 2026 | $800 | Not Available | 3 |
| Apr 28, 2026 | $800 | Not Available | 3 |
| Apr 29, 2026 | $800 | Not Available | 3 |
| Apr 30, 2026 | $800 | Not Available | 3 |
| May 1, 2026 | $800 | Not Available | 3 |
| May 2, 2026 | $800 | Not Available | 3 |
| May 3, 2026 | $800 | Not Available | 3 |
| May 4, 2026 | $800 | Not Available | 3 |
| May 5, 2026 | $800 | Not Available | 3 |
| May 6, 2026 | $800 | Not Available | 3 |
| May 7, 2026 | $800 | Not Available | 3 |
| May 8, 2026 | $800 | Not Available | 3 |
| May 9, 2026 | $800 | Not Available | 3 |
| May 10, 2026 | $800 | Not Available | 3 |
| May 11, 2026 | $800 | Not Available | 3 |
| May 12, 2026 | $800 | Not Available | 3 |
| May 13, 2026 | $800 | Not Available | 3 |
| May 14, 2026 | $800 | Available | 3 |
| May 15, 2026 | $800 | Available | 3 |
| May 16, 2026 | $800 | Available | 2 |
| May 17, 2026 | $800 | Not Available | 2 |
| May 18, 2026 | $800 | Not Available | 3 |
| May 19, 2026 | $800 | Not Available | 3 |
| May 20, 2026 | $800 | Not Available | 3 |
| May 21, 2026 | $800 | Not Available | 3 |
| May 22, 2026 | $800 | Not Available | 3 |
| May 23, 2026 | $800 | Available | 3 |
| May 24, 2026 | $800 | Available | 3 |
| May 25, 2026 | $800 | Available | 3 |
| May 26, 2026 | $800 | Available | 3 |
| May 27, 2026 | $800 | Available | 3 |
| May 28, 2026 | $800 | Available | 3 |
| May 29, 2026 | $800 | Available | 3 |
| May 30, 2026 | $800 | Available | 3 |
| May 31, 2026 | $800 | Available | 3 |
| Jun 1, 2026 | $800 | Available | 3 |
| Jun 2, 2026 | $800 | Available | 3 |
| Jun 3, 2026 | $800 | Available | 3 |
| Jun 4, 2026 | $800 | Available | 3 |
| Jun 5, 2026 | $800 | Available | 3 |
| Jun 6, 2026 | $800 | Available | 3 |
| Jun 7, 2026 | $800 | Available | 3 |
| Jun 8, 2026 | $800 | Available | 3 |
| Jun 9, 2026 | $800 | Available | 3 |
| Jun 10, 2026 | $800 | Available | 3 |
| Jun 11, 2026 | $800 | Available | 3 |
| Jun 12, 2026 | $800 | Available | 3 |
| Jun 13, 2026 | $800 | Available | 3 |
| Jun 14, 2026 | $800 | Available | 3 |
| Jun 15, 2026 | $800 | Available | 3 |
| Jun 16, 2026 | $800 | Available | 3 |
| Jun 17, 2026 | $800 | Available | 3 |
| Jun 18, 2026 | $800 | Available | 3 |
| Jun 19, 2026 | $800 | Available | 3 |
| Jun 20, 2026 | $800 | Available | 3 |
| Jun 21, 2026 | $800 | Available | 3 |
| Jun 22, 2026 | $800 | Available | 3 |
| Jun 23, 2026 | $800 | Available | 3 |
| Jun 24, 2026 | $800 | Available | 3 |
| Jun 25, 2026 | $800 | Available | 3 |
| Jun 26, 2026 | $800 | Available | 3 |
| Jun 27, 2026 | $800 | Available | 3 |
| Jun 28, 2026 | $800 | Available | 3 |
| Jun 29, 2026 | $800 | Available | 3 |
| Jun 30, 2026 | $800 | Available | 3 |
Where you'll sleep
Amenities
Where you'll be
North Bay Shore, New York, 11706, United States
Discover North Bay Shore's vibrant surroundings, offering a perfect blend of retail therapy and outdoor recreation. Explore diverse shopping options nearby at South Shore Mall or a short drive away at Tanger Outlets Deer Park, and find active fun at Sky Zone Trampoline Park. For nature lovers, Belmont Lake State Park and Heckscher State Park are within easy reach, providing expansive green spaces for leisurely activities and relaxation.
Discover North Bay Shore's vibrant surroundings, offering a perfect blend of retail therapy and outdoor recreation. Explore diverse shopping options nearby at South Shore Mall or a short drive away at Tanger Outlets Deer Park, and find active fun at Sky Zone Trampoline Park. For nature lovers, Belmont Lake State Park and Heckscher State Park are within easy reach, providing expansive green spaces for leisurely activities and relaxation.
Things to know
Cancellation policy
Refundable Bookings
Cancellation deadlines:
- For stays under 15 nights, you may cancel or reschedule up to 14 days before check-in for a full refund. For stays 15 nights or longer, the cancellation window is 60 days.
- For some homes, a 30-day deadline applies — this will be clearly shown before you book.
- Cancellations must be submitted before 4 PM EST on the deadline day to qualify.
Fair-Refund Policy
If you cancel after the deadline:
- Baguette Travels will relist your dates and automatically refund you for any nights that rebook.
- The refund per night will be the lower of the original price or the rebooking rate. Nights that do not rebook are non-refundable.
Half-Now, Half-Later Bookings
- The first half of your payment is non-refundable.
- The second half may be refunded according to the standard cancellation policy above.
Non-Refundable Bookings
If you selected a Non-Refundable rate at checkout, the booking cannot be changed or canceled, and no refund will be issued.
Date Changes & Rebooking
Once a stay is canceled, you can't rebook the same dates yourself. If you need help choosing new dates, our Concierge team is happy to assist.
Transfers to Another Guest
You may transfer your booking to someone else at no charge. Just contact the Concierge with the new guest's name and email. The new guest must accept the transfer for it to take effect.
Policy Match Guarantee
If a better price is available for the same property on Airbnb or the owner's site, contact the Concierge — Baguette Travels will match it.
By completing your booking, you acknowledge and agree to Baguette Travels's cancellation policy.
