Kingston, New York
Wander Hudson Valley
About the property
Escape New York City and be transported to this newly built home in the stunning Hudson Valley region. A modern paradise perched on a beautiful hilltop overlooking the Catskills, it spans 8 acres with a private pool, hot tub, sauna, private fitness center and the most stunning floor-to-ceiling views. The home has ultra-fast WiFi (+300mbps) and includes 4 state-of-the-art work desks with monitors and Herman Miller Aeron chairs, as well as smart TVs and smart home technology.
Escape New York City and be transported to this newly built home in the stunning Hudson Valley region. A modern paradise perched on a beautiful hilltop overlooking the Catskills, it spans 8 acres with a private pool, hot tub, sauna, private fitness center and the most stunning floor-to-ceiling views. The home has ultra-fast WiFi (+300mbps) and includes 4 state-of-the-art work desks with monitors and Herman Miller Aeron chairs, as well as smart TVs and smart home technology.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 1, 2026 | $967 | Not Available | 2 |
| Apr 2, 2026 | $967 | Not Available | 2 |
| Apr 3, 2026 | $967 | Not Available | 5 |
| Apr 4, 2026 | $967 | Not Available | 5 |
| Apr 5, 2026 | $967 | Not Available | 5 |
| Apr 6, 2026 | $967 | Not Available | 5 |
| Apr 7, 2026 | $967 | Not Available | 5 |
| Apr 8, 2026 | $967 | Not Available | 2 |
| Apr 9, 2026 | $967 | Not Available | 2 |
| Apr 10, 2026 | $967 | Not Available | 5 |
| Apr 11, 2026 | $967 | Not Available | 5 |
| Apr 12, 2026 | $967 | Not Available | 5 |
| Apr 13, 2026 | $967 | Not Available | 5 |
| Apr 14, 2026 | $967 | Not Available | 5 |
| Apr 15, 2026 | $967 | Not Available | 2 |
| Apr 16, 2026 | $967 | Not Available | 2 |
| Apr 17, 2026 | $967 | Not Available | 5 |
| Apr 18, 2026 | $967 | Not Available | 5 |
| Apr 19, 2026 | $967 | Not Available | 5 |
| Apr 20, 2026 | $967 | Not Available | 5 |
| Apr 21, 2026 | $967 | Not Available | 5 |
| Apr 22, 2026 | $967 | Not Available | 2 |
| Apr 23, 2026 | $967 | Not Available | 2 |
| Apr 24, 2026 | $967 | Not Available | 5 |
| Apr 25, 2026 | $967 | Not Available | 5 |
| Apr 26, 2026 | $967 | Not Available | 5 |
| Apr 27, 2026 | $967 | Not Available | 5 |
| Apr 28, 2026 | $967 | Not Available | 5 |
| Apr 29, 2026 | $967 | Not Available | 2 |
| Apr 30, 2026 | $967 | Not Available | 2 |
| May 1, 2026 | $967 | Not Available | 5 |
| May 2, 2026 | $967 | Not Available | 5 |
| May 3, 2026 | $967 | Not Available | 5 |
| May 4, 2026 | $967 | Not Available | 5 |
| May 5, 2026 | $967 | Not Available | 5 |
| May 6, 2026 | $967 | Not Available | 2 |
| May 7, 2026 | $967 | Not Available | 2 |
| May 8, 2026 | $967 | Not Available | 5 |
| May 9, 2026 | $967 | Not Available | 5 |
| May 10, 2026 | $967 | Not Available | 5 |
| May 11, 2026 | $967 | Not Available | 5 |
| May 12, 2026 | $967 | Not Available | 5 |
| May 13, 2026 | $967 | Not Available | 2 |
| May 14, 2026 | $967 | Not Available | 2 |
| May 15, 2026 | $967 | Not Available | 5 |
| May 16, 2026 | $967 | Not Available | 5 |
| May 17, 2026 | $967 | Not Available | 5 |
| May 18, 2026 | $967 | Not Available | 5 |
| May 19, 2026 | $967 | Not Available | 5 |
| May 20, 2026 | $967 | Not Available | 2 |
| May 21, 2026 | $967 | Not Available | 2 |
| May 22, 2026 | $967 | Not Available | 5 |
| May 23, 2026 | $967 | Not Available | 5 |
| May 24, 2026 | $967 | Not Available | 5 |
| May 25, 2026 | $967 | Not Available | 5 |
| May 26, 2026 | $967 | Not Available | 5 |
| May 27, 2026 | $967 | Not Available | 2 |
| May 28, 2026 | $967 | Not Available | 2 |
| May 29, 2026 | $967 | Not Available | 5 |
| May 30, 2026 | $967 | Not Available | 5 |
| May 31, 2026 | $967 | Not Available | 5 |
| Jun 1, 2026 | $967 | Not Available | 5 |
| Jun 2, 2026 | $967 | Not Available | 5 |
| Jun 3, 2026 | $967 | Not Available | 2 |
| Jun 4, 2026 | $967 | Not Available | 2 |
| Jun 5, 2026 | $967 | Not Available | 5 |
| Jun 6, 2026 | $967 | Not Available | 5 |
| Jun 7, 2026 | $967 | Not Available | 5 |
| Jun 8, 2026 | $967 | Not Available | 5 |
| Jun 9, 2026 | $967 | Not Available | 5 |
| Jun 10, 2026 | $967 | Not Available | 2 |
| Jun 11, 2026 | $967 | Not Available | 2 |
| Jun 12, 2026 | $967 | Not Available | 5 |
| Jun 13, 2026 | $967 | Not Available | 5 |
| Jun 14, 2026 | $967 | Not Available | 5 |
| Jun 15, 2026 | $967 | Not Available | 5 |
| Jun 16, 2026 | $967 | Not Available | 5 |
| Jun 17, 2026 | $967 | Not Available | 2 |
| Jun 18, 2026 | $967 | Not Available | 2 |
| Jun 19, 2026 | $967 | Not Available | 5 |
| Jun 20, 2026 | $967 | Not Available | 5 |
| Jun 21, 2026 | $967 | Not Available | 5 |
| Jun 22, 2026 | $967 | Not Available | 5 |
| Jun 23, 2026 | $967 | Not Available | 5 |
| Jun 24, 2026 | $967 | Not Available | 2 |
| Jun 25, 2026 | $967 | Not Available | 2 |
| Jun 26, 2026 | $967 | Not Available | 5 |
| Jun 27, 2026 | $967 | Available | 3 |
| Jun 28, 2026 | $967 | Available | 3 |
| Jun 29, 2026 | $967 | Available | 3 |
| Jun 30, 2026 | $967 | Available | 3 |
Where you'll sleep
Amenities
Where you'll be
Kingston, New York, 12401, United States
Discover the tranquil beauty surrounding Kingston, offering serene waterscapes and engaging outdoor pursuits. A short walk brings you to the Ashokan Reservoir Promenade for leisurely strolls and scenic views, or explore the expansive Ashokan Rail Trail, with trailheads like Woodstock Dike and Boiceville Bridge within easy reach for hiking and cycling adventures. For leisure, Wiltwyck Golf Club is a quick drive away, and Forsyth Nature Center provides another nearby option for connecting with local flora and fauna.
Discover the tranquil beauty surrounding Kingston, offering serene waterscapes and engaging outdoor pursuits. A short walk brings you to the Ashokan Reservoir Promenade for leisurely strolls and scenic views, or explore the expansive Ashokan Rail Trail, with trailheads like Woodstock Dike and Boiceville Bridge within easy reach for hiking and cycling adventures. For leisure, Wiltwyck Golf Club is a quick drive away, and Forsyth Nature Center provides another nearby option for connecting with local flora and fauna.
Things to know
Cancellation policy
Refundable Bookings
Cancellation deadlines:
- For stays under 15 nights, you may cancel or reschedule up to 14 days before check-in for a full refund. For stays 15 nights or longer, the cancellation window is 60 days.
- For some homes, a 30-day deadline applies — this will be clearly shown before you book.
- Cancellations must be submitted before 4 PM EST on the deadline day to qualify.
Fair-Refund Policy
If you cancel after the deadline:
- Baguette Travels will relist your dates and automatically refund you for any nights that rebook.
- The refund per night will be the lower of the original price or the rebooking rate. Nights that do not rebook are non-refundable.
Half-Now, Half-Later Bookings
- The first half of your payment is non-refundable.
- The second half may be refunded according to the standard cancellation policy above.
Non-Refundable Bookings
If you selected a Non-Refundable rate at checkout, the booking cannot be changed or canceled, and no refund will be issued.
Date Changes & Rebooking
Once a stay is canceled, you can't rebook the same dates yourself. If you need help choosing new dates, our Concierge team is happy to assist.
Transfers to Another Guest
You may transfer your booking to someone else at no charge. Just contact the Concierge with the new guest's name and email. The new guest must accept the transfer for it to take effect.
Policy Match Guarantee
If a better price is available for the same property on Airbnb or the owner's site, contact the Concierge — Baguette Travels will match it.
By completing your booking, you acknowledge and agree to Baguette Travels's cancellation policy.
