Cambridge, Kansas
Creek Hideout Lagoon
Creek Hideout Lagoon is a 9-bedroom, 2-bath place in the Flint Hills of south-central Kansas, east of Wichita, near the Cambridge–Dexter area. That’s nine bedrooms and two bathrooms. No additional rooms are listed. Rural setting with creeks and pastureland in the vicinity. No other details are provided.
Property License: PERM-2025-4893
Creek Hideout Lagoon is a 9-bedroom, 2-bath place in the Flint Hills of south-central Kansas, east of Wichita, near the Cambridge–Dexter area. That’s nine bedrooms and two bathrooms. No additional rooms are listed. Rural setting with creeks and pastureland in the vicinity. No other details are provided.
Property License: PERM-2025-4893
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $695 | Available | 3 |
| Aug 2, 2026 | $695 | Available | 3 |
| Aug 3, 2026 | $695 | Available | 3 |
| Aug 4, 2026 | $695 | Available | 3 |
| Aug 5, 2026 | $695 | Available | 3 |
| Aug 6, 2026 | $695 | Available | 3 |
| Aug 7, 2026 | $695 | Available | 3 |
| Aug 8, 2026 | $695 | Available | 3 |
| Aug 9, 2026 | $695 | Available | 3 |
| Aug 10, 2026 | $695 | Available | 3 |
| Aug 11, 2026 | $695 | Available | 3 |
| Aug 12, 2026 | $695 | Available | 3 |
| Aug 13, 2026 | $695 | Available | 3 |
| Aug 14, 2026 | $695 | Available | 3 |
| Aug 15, 2026 | $695 | Available | 3 |
| Aug 16, 2026 | $695 | Available | 3 |
| Aug 17, 2026 | $695 | Available | 3 |
| Aug 18, 2026 | $695 | Available | 3 |
| Aug 19, 2026 | $695 | Available | 3 |
| Aug 20, 2026 | $695 | Available | 3 |
| Aug 21, 2026 | $695 | Available | 3 |
| Aug 22, 2026 | $695 | Available | 3 |
| Aug 23, 2026 | $695 | Available | 3 |
| Aug 24, 2026 | $695 | Available | 3 |
| Aug 25, 2026 | $695 | Available | 3 |
| Aug 26, 2026 | $695 | Available | 3 |
| Aug 27, 2026 | $695 | Available | 3 |
| Aug 28, 2026 | $695 | Available | 3 |
| Aug 29, 2026 | $695 | Available | 3 |
| Aug 30, 2026 | $695 | Available | 3 |
| Aug 31, 2026 | $695 | Available | 3 |
| Sep 1, 2026 | $695 | Available | 3 |
| Sep 2, 2026 | $695 | Available | 3 |
| Sep 3, 2026 | $695 | Available | 3 |
| Sep 4, 2026 | $695 | Available | 3 |
| Sep 5, 2026 | $695 | Available | 3 |
| Sep 6, 2026 | $695 | Available | 3 |
| Sep 7, 2026 | $695 | Available | 3 |
| Sep 8, 2026 | $695 | Available | 3 |
| Sep 9, 2026 | $695 | Available | 3 |
| Sep 10, 2026 | $695 | Available | 3 |
| Sep 11, 2026 | $695 | Available | 3 |
| Sep 12, 2026 | $695 | Available | 3 |
| Sep 13, 2026 | $695 | Available | 3 |
| Sep 14, 2026 | $695 | Available | 3 |
| Sep 15, 2026 | $695 | Available | 3 |
| Sep 16, 2026 | $695 | Available | 3 |
| Sep 17, 2026 | $695 | Available | 3 |
| Sep 18, 2026 | $695 | Available | 3 |
| Sep 19, 2026 | $695 | Available | 3 |
| Sep 20, 2026 | $695 | Available | 3 |
| Sep 21, 2026 | $695 | Available | 3 |
| Sep 22, 2026 | $695 | Available | 3 |
| Sep 23, 2026 | $695 | Available | 3 |
| Sep 24, 2026 | $695 | Available | 3 |
| Sep 25, 2026 | $695 | Available | 3 |
| Sep 26, 2026 | $695 | Available | 3 |
| Sep 27, 2026 | $695 | Available | 3 |
| Sep 28, 2026 | $695 | Available | 3 |
| Sep 29, 2026 | $695 | Available | 3 |
| Sep 30, 2026 | $695 | Available | 3 |
| Oct 1, 2026 | $695 | Available | 3 |
| Oct 2, 2026 | $695 | Available | 3 |
| Oct 3, 2026 | $695 | Available | 3 |
| Oct 4, 2026 | $695 | Available | 3 |
| Oct 5, 2026 | $695 | Available | 3 |
| Oct 6, 2026 | $695 | Available | 3 |
| Oct 7, 2026 | $695 | Available | 3 |
| Oct 8, 2026 | $695 | Available | 3 |
| Oct 9, 2026 | $695 | Available | 3 |
| Oct 10, 2026 | $695 | Available | 3 |
| Oct 11, 2026 | $695 | Available | 3 |
| Oct 12, 2026 | $695 | Available | 3 |
| Oct 13, 2026 | $695 | Available | 3 |
| Oct 14, 2026 | $695 | Available | 3 |
| Oct 15, 2026 | $695 | Available | 3 |
| Oct 16, 2026 | $695 | Available | 3 |
| Oct 17, 2026 | $695 | Available | 3 |
| Oct 18, 2026 | $695 | Available | 3 |
| Oct 19, 2026 | $695 | Available | 3 |
| Oct 20, 2026 | $695 | Available | 3 |
| Oct 21, 2026 | $695 | Available | 3 |
| Oct 22, 2026 | $695 | Available | 3 |
| Oct 23, 2026 | $695 | Available | 3 |
| Oct 24, 2026 | $695 | Available | 3 |
| Oct 25, 2026 | $695 | Available | 3 |
| Oct 26, 2026 | $695 | Available | 3 |
| Oct 27, 2026 | $695 | Available | 3 |
| Oct 28, 2026 | $695 | Available | 3 |
| Oct 29, 2026 | $695 | Available | 3 |
| Oct 30, 2026 | $695 | Available | 3 |
What this home offers
Where you’ll be
Cambridge, Kansas, 67023, United States
Discover the serene landscapes of Cambridge, Kansas, where quiet rural charm meets local heritage and outdoor recreation. Browse the seasonal offerings at Bebo's Place or enjoy a slow afternoon at Dexter City Park and Helium Memorial Park. Nature enthusiasts will appreciate being within easy reach of Hickory Lake for quiet escapes, while history seekers can uncover local narratives at the Log Cabin and the East CCC Historical Society. This setting provides an
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 18 guests.
Pets allowed.
Events allowed with approval.
