# Bluestone Manor Veranda Oceanfront – 8 Bedroom Vacation Rental in Warwick, Massachusetts | Baguette Travels

Bluestone Manor Veranda Oceanfront has 8 bedrooms and 1 bathroom (a 1:8 ratio). It’s in western Massachusetts around the Connecticut River Valley, not on the ocean. Additional rooms are listed only as “EXTERIOR” (three times). No other interior spaces are specified.

**Property URL**: https://www.baguettetravels.com/property/655390761117812127/bluestone-manor-veranda-oceanfront

## Property Overview
- **Sleeps**: 19 guests
- **Bedrooms**: 8
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $695 (before taxes and fees)
- **Next Available**: April 19, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 18, 2026: $695 (Available) (3 night min)
  - Apr 19, 2026: $695 (Available) (3 night min)
  - Apr 20, 2026: $695 (Available) (3 night min)
  - Apr 21, 2026: $695 (Available) (3 night min)
  - Apr 22, 2026: $695 (Available) (3 night min)
  - Apr 23, 2026: $695 (Available) (3 night min)
  - Apr 24, 2026: $695 (Available) (3 night min)
  - Apr 25, 2026: $695 (Available) (3 night min)
  - Apr 26, 2026: $695 (Available) (3 night min)
  - Apr 27, 2026: $695 (Available) (3 night min)
  - Apr 28, 2026: $695 (Available) (3 night min)
  - Apr 29, 2026: $695 (Available) (3 night min)
  - Apr 30, 2026: $695 (Available) (3 night min)
  - May 1, 2026: $695 (Available) (3 night min)
  - May 2, 2026: $695 (Available) (3 night min)
  - May 3, 2026: $695 (Available) (3 night min)
  - May 4, 2026: $695 (Available) (3 night min)
  - May 5, 2026: $695 (Available) (3 night min)
  - May 6, 2026: $695 (Available) (3 night min)
  - May 7, 2026: $695 (Available) (3 night min)
  - May 8, 2026: $695 (Available) (3 night min)
  - May 9, 2026: $695 (Available) (3 night min)
  - May 10, 2026: $695 (Available) (3 night min)
  - May 11, 2026: $695 (Available) (3 night min)
  - May 12, 2026: $695 (Available) (3 night min)
  - May 13, 2026: $695 (Available) (3 night min)
  - May 14, 2026: $695 (Available) (3 night min)
  - May 15, 2026: $695 (Available) (3 night min)
  - May 16, 2026: $695 (Available) (3 night min)
  - May 17, 2026: $695 (Available) (3 night min)
  - May 18, 2026: $695 (Available) (3 night min)
  - May 19, 2026: $695 (Available) (3 night min)
  - May 20, 2026: $695 (Available) (3 night min)
  - May 21, 2026: $695 (Available) (3 night min)
  - May 22, 2026: $695 (Available) (3 night min)
  - May 23, 2026: $695 (Available) (3 night min)
  - May 24, 2026: $695 (Available) (3 night min)
  - May 25, 2026: $695 (Available) (3 night min)
  - May 26, 2026: $695 (Available) (3 night min)
  - May 27, 2026: $695 (Available) (3 night min)
  - May 28, 2026: $695 (Available) (3 night min)
  - May 29, 2026: $695 (Available) (3 night min)
  - May 30, 2026: $695 (Available) (3 night min)
  - May 31, 2026: $695 (Available) (3 night min)
  - Jun 1, 2026: $695 (Available) (3 night min)
  - Jun 2, 2026: $695 (Available) (3 night min)
  - Jun 3, 2026: $695 (Available) (3 night min)
  - Jun 4, 2026: $695 (Available) (3 night min)
  - Jun 5, 2026: $695 (Available) (3 night min)
  - Jun 6, 2026: $695 (Available) (3 night min)
  - Jun 7, 2026: $695 (Available) (3 night min)
  - Jun 8, 2026: $695 (Available) (3 night min)
  - Jun 9, 2026: $695 (Available) (3 night min)
  - Jun 10, 2026: $695 (Available) (3 night min)
  - Jun 11, 2026: $695 (Available) (3 night min)
  - Jun 12, 2026: $695 (Available) (3 night min)
  - Jun 13, 2026: $695 (Available) (3 night min)
  - Jun 14, 2026: $695 (Available) (3 night min)
  - Jun 15, 2026: $695 (Available) (3 night min)
  - Jun 16, 2026: $695 (Available) (3 night min)
  - Jun 17, 2026: $695 (Available) (3 night min)
  - Jun 18, 2026: $695 (Available) (3 night min)
  - Jun 19, 2026: $695 (Available) (3 night min)
  - Jun 20, 2026: $695 (Available) (3 night min)
  - Jun 21, 2026: $695 (Available) (3 night min)
  - Jun 22, 2026: $695 (Available) (3 night min)
  - Jun 23, 2026: $695 (Available) (3 night min)
  - Jun 24, 2026: $695 (Available) (3 night min)
  - Jun 25, 2026: $695 (Available) (3 night min)
  - Jun 26, 2026: $695 (Available) (3 night min)
  - Jun 27, 2026: $695 (Available) (3 night min)
  - Jun 28, 2026: $695 (Available) (3 night min)
  - Jun 29, 2026: $695 (Available) (3 night min)
  - Jun 30, 2026: $695 (Available) (3 night min)
  - Jul 1, 2026: $695 (Available) (3 night min)
  - Jul 2, 2026: $695 (Available) (3 night min)
  - Jul 3, 2026: $695 (Available) (3 night min)
  - Jul 4, 2026: $695 (Available) (3 night min)
  - Jul 5, 2026: $695 (Available) (3 night min)
  - Jul 6, 2026: $695 (Available) (3 night min)
  - Jul 7, 2026: $695 (Available) (3 night min)
  - Jul 8, 2026: $695 (Available) (3 night min)
  - Jul 9, 2026: $695 (Available) (3 night min)
  - Jul 10, 2026: $695 (Available) (3 night min)
  - Jul 11, 2026: $695 (Available) (3 night min)
  - Jul 12, 2026: $695 (Available) (3 night min)
  - Jul 13, 2026: $695 (Available) (3 night min)
  - Jul 14, 2026: $695 (Available) (3 night min)
  - Jul 15, 2026: $695 (Available) (3 night min)
  - Jul 16, 2026: $695 (Available) (3 night min)
  - Jul 17, 2026: $695 (Available) (3 night min)


## Location
- **Address**: Warwick, Massachusetts, United States
- **Postal Code**: 01378
- **Coordinates**: 42.639829, -72.339592
- **Local Area**: Discover the serene beauty of the Pioneer Valley, where lush woodlands and outdoor exploration define the rugged landscape of Warwick. Embark on a short drive to navigate the expansive trails of Erving State Forest or challenge yourself with a trek along the scenic Tully Trail. Within easy reach, unwind by the water at Lake Mattawa Public Beach, marvel at the geological wonders of Farley Ledges, or explore the secluded cascades

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Baguette Travels app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655390761117812127
- **Property Slug**: bluestone-manor-veranda-oceanfront

## Booking Information
For more information and to book this property, visit:
https://www.baguettetravels.com/property/655390761117812127/bluestone-manor-veranda-oceanfront

Or contact Baguette Travels customer service for assistance.

---

*Last modified: 2026-04-18*
*This markdown file is generated automatically for AI agents and search engines.*
